
This weekend (16-18 October) sees the staging of the PDC’s final European Tour event of 2015 – The European Darts Grand Prix at the Glaspalast in Sindelfingen, Germany.
This will be the second time the European Grand Prix has been contested. The first event (in 2014) was won by Mervyn King, beating Michael Smith 6-5.
I would consider Smith to have had a tougher run to the final than King – he beat Gary Anderson (6-2) in the last 16, Adrian Lewis (6-4) in the quartet-final and Stephen Bunting (also 6-4) in the semi-final.

King’s journey to the title saw him take out Rowby-John Rodriguez (6-3), the winner of last weeks World Grand Prix, Robert Thornton (6-0) and Simon Whitlock (6-5) in the semi-final.
This year the prize fund has been increased to £115,000 from last years £100,000 – the winner will receive a cheque for £25,000 and a boost to their Order of Merit total.
This years field of 48 will be made up of 16 seeds from the Pro Tour Order of Merit, 20 UK qualifiers, eight European Qualifiers and four German (as host nation) qualifiers. The European and German qualifying spots will be contested on the Thursday (15 October) before the main event. The 32 qualifiers will be drawn against each other in Round One and the seeded players will join the fray in Round Two on Saturday.
We’ll be updating this page as and when results start coming in for the qualifiers on Thursday and then as the main event progresses during the course of the weekend from Friday. The page won’t auto update, so you’ll need to refresh from time-to-time.
All matches can be seen live on livepdc.tv from Saturday.
The draw and schedule looks like this…
Round One
Friday 16th October (afternoon session, 12pm – 4pm BST)
Robbie Green (82.59) | 1-6 | (92.58) Micky Mansell |
Mark Webster (89.71) | 6-3 | (86.34) Stephen Willard |
Johnny Haines (91.95) | 3-6 | (100.76) Raymond van Barneveld |
Jyhan Artut (91.66) | 3-6 | (92.94) Lee Evans |
Mensur Suljovic (88.63) | 6-4 | (86.08) Mark Barilli |
Dave Ladley | 6-5 | Magnus Caris |
Rowby-John Rodriguez | 3-6 | Jeffrey de Zwaan |
Joe Cullen (95.12) | 6-3 | (83.77) Antonio Alcinas |
Friday 16th October (evening session, 6pm – 10pm BST)
Steve Beaton (86.08) | 6-3 | (88.22) Mark Walsh |
Robert Marijanovic (85.30) | 5-6 | (84.86) Jermaine Wattimena |
Max Hopp (88.31) | 5-6 | ( 87.13) Gerwyn Price |
Ricky Evans (85.45) | 4-6 | (90.63) David Pallett |
Devon Petersen (82.52) | 5-6 | (83.58) Dean Winstanley |
Stefan Stoyke (85.31) | 4-6 | (91.64) Jamie Caven |
Stephen Bunting (94.22) | 6-4 | (95.13) Alan Norris |
Kevin Munch (74.95) | 0-6 | (78.42) Jonny Clayton |
Round Two
Saturday 17th October (afternoon session, 12pm – 4pm BST)
Brendan Dolan (90.59) | 1-6 | (95.97) Raymond van Barneveld |
Terry Jenkins (95.49) | 4-6 | (95.92) Lee Evans |
Mervyn King (94.74) | 6-2 | (92.61) Jeffrey de Zwaan |
Justin Pipe. (91.84) | 5-6 | (95.54) Steve Beaton |
Kim Huybrechts (105.71) | 6-4 | (89.23) Dave Ladley |
Ian White (97.10) | 6-3 | (94.02) Micky Mansell |
Benito van de Pas (92.08) | 3-6 | (88.44) Gerwyn Price |
Jelle Klaasen | 6-4 | David Pallett |
Saturday 17th October (evening session, 6pm – 10pm BST)
Dave Chisnall | 2-6 | Joe Cullen |
James Wade | 6-3 | Mark Webster |
Simon Whitlock | 6-4 | Jamie Caven |
Michael Smith | 6-3 | Dean Winstanley |
Robert Thornton | 6-5 | Jonny Clayton |
Michael van Gerwen | 4-6 | Mensur Suljovic |
Vincent van der Voort | 4-6 | Stephen Bunting |
Peter Wright | 6-3 | Jermaine Wattimena |
Third Round
Sunday 18th October (afternoon session, 12pm – 4pm BST)
James Wade (96.83) | 6-5 | (93.94) Simon Whitlock |
Robert Thornton (93.45) | 4-6 | (91.05) Jelle Klaasen |
Michael Smith (93.10) | 6-3 | (87.36) Gerwn Price |
Kim Huybrechts (6-5) | 6-5 | (100.25) Steve Beaton |
Peter Wright (99.21) | 6-2 | (103.30) Stephen Bunting |
Ian White (102.69) | 6-3 | (96.90) Lee Evans |
Raymond van Barneveld (111.06) | 2-6 | (110.16) Joe Cullen |
Mensur Suljovic (97.24) | 6-5 | (98.92) Mervyn King |
Quarter-Finals
Sunday 18th October (evening session, 6pm – 10pm BST)
James Wade (103.52) | 6-4 | (94.90) Jelle Klaasen |
Kim Huybrechts (97.51) | 6-5 | (92.08) Michael Smith (92.08) |
Peter Wright (99.12) | 6-5 | (98.10) Ian White |
Joe Cullen (89.88) | 4-6 | (91.66) Mensur Suljovic |
Semi-Finals
James Wade (89.08) | 4-6 | (96.59) Kim Huybrechts |
Peter Wright (94.58) | 6-5 | (96.44) Mensur Suljovic |
Final
Kim Huybrechts (99.30) | 6-5 | (99.95) Peter Wright |
Leave a Reply