There are 12 European Tour events in 2017 and the European Tour Order of Merit Table (ETOoM) will come into force, which is the table used only for qualification to the Unibet European Championship Live on ITV4 from Hasselt, Belgium.
Following all 12 European Tour events, only the prize money won over these 12 events will culminate in the ETOoM table below, the top 32 players from this table will then qualify for Unibet European Championship.
Table last updated after ET10 – German Darts Grand Prix (12th September).
Position | Name | Total Prize Money |
---|---|---|
1 | Gerwen, Michael van | £152,000 |
2 | Wright, Peter | £119,000 |
3 | Smith, Michael | £61,000 |
4 | Suljovic, Mensur | £46,000 |
5 | Klaasen, Jelle | £35,000 |
6 | Cross, Rob | £31,000 |
7 | Pas, Benito van de | £30,000 |
8 | Cullen, Joe | £29,000 |
9 | Gurney, Daryl | £28,000 |
10 | King, Mervyn | £25,000 |
10 | Reyes, Cristo | £25,000 |
12 | Whitlock, Simon | £24,000 |
13 | Price, Gerwyn | £23,000 |
13 | Chisnall, Dave | £23,000 |
15 | White, Ian | £20,000 |
15 | Bunting, Stephen | £20,000 |
17 | Ratajski, Krzysztof | £19,000 |
18 | Henderson, John | £17,000 |
19 | Beaton, Steve | £14,000 |
19 | Schindler, Martin | £14,000 |
19 | Anderson, Kyle | £14,000 |
19 | Kist, Christian | £14,000 |
19 | Bergh, Dimitri Van Den | £14,000 |
24 | Voort, Vincent van der | £13,000 |
24 | Huybrechts, Kim | £13,000 |
26 | Norris, Alan | £12,000 |
27 | Aspinall, Nathan | £11,000 |
28 | Huybrechts, Ronny | £10,000 |
28 | Richardson, James | £10,000 |
30 | Bain, Jamie | £90,000 |
30 | Webster, Darren | £90,000 |
30 | Wilson, James | £90,000 |
30 | Dekker, Jan | £90,000 |
34 | Lewis, Jamie | £80,000 |
34 | Duijvenbode, Dirk van | £80,000 |
34 | Clayton, Jonny | £80,000 |
34 | Wade, James | £80,000 |
Each European Tour event will pay prize money in the following way…
Prize Fund
£25,000 – Winner
£10,000 – Runner-up
£6,000 – Semi-Finalists
£4,000 – Quarter-Finalists
£3,000 – Last 16 losers
£2,000 – Last 32 losers
£1,000 – Last 48 losers
Total: £135,000
Tour Dates
24/03 – ET1 German Darts Championship, Hildesheim
15/04 – ET2 German Darts Masters, Jena
21/04 – ET3 German Darts Open, Saarbrucken
05/05 – ET4 European Darts Grand Prix, Sindelfingen
12/05 – ET5 Gibraltar Darts Trophy, Gibraltar
09/06 – ET6 European Darts Matchplay, Hamburg
23/06 – ET7 Austrian Darts Open, Vienna
30/06 – ET8 European Darts Open, Leverkusen
01/09 – ET9 Dutch Darts Masters, Maastricht
08/09 – ET10 German Darts Grand Prix, Mannheim
22/09 – ET11 International Darts Open, Riesa
13/10 – ET12 European Darts Trophy, Gottingen