The main PDC Order of Merit is based on prize money won over a two-year period by players in ranking tournaments.
Players qualify for certain televised ranking events based on their world ranking from the PDC Order of Merit, including:
- William Hill World Darts Championship (Top 32)
- BetVictor World Matchplay (Top 16)
- Unibet World Grand Prix (Top 16)
(updated 12th September 2017 after the German Darts Grand Prix)
Rank | Player | Total Prize Money |
---|---|---|
1 | Gerwen, Michael van | £1,710,750 |
2 | Anderson, Gary | £760,000 |
3 | Wright, Peter | £721,250 |
4 | Taylor, Phil | £409,250 |
5 | Lewis, Adrian | £408,000 |
6 | Chisnall, Dave | £367,500 |
7 | Suljovic, Mensur | £349,000 |
8 | Smith, Michael | £326,250 |
9 | Barneveld, Raymond van | £324,500 |
10 | Klaasen, Jelle | £318,250 |
11 | Wade, James | £314,500 |
12 | Gurney, Daryl | £289,500 |
13 | Huybrechts, Kim | £281,750 |
14 | White, Ian | £277,000 |
15 | Pas, Benito van de | £271,750 |
16 | Whitlock, Simon | £260,500 |
17 | Thornton, Robert | £256,250 |
18 | Norris, Alan | £254,000 |
19 | Price, Gerwyn | £231,750 |
20 | Cullen, Joe | £197,000 |
21 | King, Mervyn | £190,500 |
22 | Bunting, Stephen | £180,500 |
23 | Beaton, Steve | £169,750 |
24 | Webster, Mark | £164,500 |
25 | Webster, Darren | £156,500 |
26 | Jenkins, Terry | £156,250 |
27 | Anderson, Kyle | £146,750 |
28 | Reyes, Cristo | £144,500 |
29 | Voort, Vincent van der | £141,000 |
30 | Pipe, Justin | £138,750 |
31 | Dolan, Brendan | £128,750 |
32 | Henderson, John | £114,250 |
33 | Wilson, James | £107,250 |
34 | Kist, Christian | £104,750 |
35 | West, Steve | £103,750 |
35 | Caven, Jamie | £103,750 |
To see the full Order of Merit table, visit the PDC website.
Leave a Reply