This table is based on each player’s performance in the World Series of Darts.
The top 16 after each of the seven series events have been completed will compete in Finals Night (Glasgow) for some fireworks on 03-05 November.
Each Series Tournament awards ranking points in the following way…
- 12pts – Winner
- 8 – Runner-up
- 5 – losing semi-finalist
- 3 – losing quarter-finalist
- 1 – last 16
The table was last updated 30th August 2017 after the Perth Darts Masters. Just one more event to go before Finals Night now – German Darts Masters on 20 & 21 October.
Rank | Player | Points | Total |
---|---|---|---|
1 | Gary Anderson | 12, 3, 5, 1, 3, 12 | 36 |
2 | Michael van Gerwen | 8, 12, 12, -, -, - | 32 |
3 | Phil Taylor | 3, 3, -, 5, 12, 3 | 26 |
4 | Peter Wright | 5, 3, 3, 1, 8, 3 | 23 |
5 | Raymond van Barneveld | 3, 5, 3, 3, 1, 8 | 23 |
6 | James Wade | 3, 5, 1, 5, 3, 5 | 22 |
7 | Daryl Gurney | -, -, 8, 3, 5, 5 | 21 |
8 | Kyle Anderson | -, -, -, 12, 1, 1 | 14 |
9 | Gerwyn Price | 5, 3, 5, -, -, - | 13 |
10 | Corey Cadby | -, -, -, 8, 3, 1 | 12 |
11 | Dave Chisnall | 3, 8, -, -, -, - | 11 |
12 | Simon Whitlock | -, -, -, 3, 5, 3 | 11 |
13 | Michael Smith | -, -, -, 3, 3, 3 | 9 |
14 | Dawson Murxchell | -, -, 3, -, -, - | 3 |
15 | Dave Richardson | -, -, 3, -, -, - | 3 |
16 | Cody Harris | -, -, -, 1, 1, - | 2 |
17 | Rob Szabo | -, -, -, 1, -, 1 | 2 |
18 | Rhys Mathewson | -, -, -, -, 1, 1 | 2 |
19 | Koha Kokiri | -, -, -, -, 1, 1 | 2 |
20 | Justin Thompson | -, -, -, -, 1, 1 | 2 |
And 23 players on 1 point…
Rorden Lamb, Cheng-An Liu, Xiao-Chen Zong, Hyun-Chul Park, Paul Lim, Haruki Muramatsu, Hai-Long Chen, Wei-Hong Lei, DJ Sayre, Willard Bruguier-Jnr, Max Hopp, David Cameron, Shawn Brenneman, Chris White, Jayson Barlow, Rob Modra, Mark Cleaver, Warren Parry, Darren Herewini, Dave Marland, David Platt, Adam Rowe, Darren Hayes
Leave a Reply